16 High Competitive Dental Keyword analysis for US Local Search

16 high competitive Dental keyword analysis for US local search

# Keyword KEI # of Searches Competition Expected Visits
1 teeth whitening 109.296 368000 high 215331
2 dental implant 14.702 49500 high 28964
3 cosmetic dentistry 9.831 33100 high 19368
4 dental clinic 9.831 33100 high 19368
5 dental surgery 6.66 14800 medium 8660
6 porcelain veneers 5.376 18100 high 10591
7 dental plans 5.376 18100 high 10591
8 cosmetic dentist 4.396 14800 high 8660
9 teeth implants 4.396 14800 high 8660
10 find a dentist 2.94 9900 high 5792
11 tooth implant cost 2.94 9900 high 5792
12 sedation dentistry 2.94 9900 high 5792
13 general dentistry 1.98 4400 medium 2574
14 dental work 1.604 5400 high 3159
15 dental dental 1.307 4400 high 2574
16 snap on teeth 1.307 4400 high 2574

Comments

comments